
VOLUNTEER SIGN UP
VOLUNTEER RACE 2 & 3 – WINTER SERIES
PRACTICE DAY – CLICK HERE
RACE DAY 2 – CLICK HERE
RACE DAY 3 – CLICK HERE
Volunteer Hours
Practice Day
Hourly positions are only worth bond value($200) for every 8 hours of volunteering
POSITION | VALUE |
Track Setup 1 | 1.5 hr |
Track Setup 2 | 1.5 hr |
Track Setup 3 | 1.5 hr |
Track Setup 4 | 1.5 hr |
Track Setup 5 | 1.5 hr |
Track Setup 6 | 1.5 hr |
Track Setup 7 | 1.5 hr |
Track Setup 8 | 1.5 hr |
Flagger/Race Recovery | 6 hr |
Pitt Boss | 6 hr |
Race Day
All full day positions are worth full bond value($200)
Hourly positions are only worth bond value($200) for every 8 hours of volunteering
POSITION | VALUE | HOURS | |
Flagger | $200 | Track Take Down 1 | 1 |
Scales | $200 | Track Take Down 2 | 1 |
Corner Worker 1 | $200 | Track Take Down 3 | 1 |
Corner Worker 2 | $200 | Track Take Down 4 | 1 |
Corner Worker 3 | $200 | Track Take Down 5 | 1 |
Corner Worker 4 | $200 | Track Take Down 6 | 1 |
Corner Worker 5 | $200 | Track Take Down 7 | 1 |
Race Recovery 1 | $200 | Track Take Down 8 | 1 |
Pit Boss | $200 |
Skilled Full Day Positions
These are positions that require pre-race day training and do not fall under the scope of volunteering
POSITION | VALUE |
Scoring and Timing | $225 |
Tech Post-Race | $225 |
Race Director | $325 |
Assistant Race Director | $225 |
Registration | $225 |